Property Attributes
- MLS#260007218
- TypeSingle Family
- Listing Status Active Under Contract-Show
- CountyCarson City
- CityCarson City
- NeighborhoodMeyer
- Zip89703
- StyleSingle Family Residence
- Year Built1955
- Taxes$ 1858
- Price$ 412,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1336
- Lot Size0.15 Acres
Data Source:
Northern Nevada Regional MLS (NNRMLS)
Property Description
This charming vintage home features warmth and charm. Built in 1955, sellers did a kitchen renovation and lots of work in the front and back yards. The home has a living room/din8ng room combination with a large family room conversion with a second fireplace. The back features a covered patio with artificial turf, mature landscaping and two large sheds with an additional storage compartment. The home offers beautiful lighting and a large front porch with stone steps to the entrance.
| Elementary School | Middle School | High School |
|---|---|---|
| Edith W Fritsch Elementary School | Carson Middle School | Carson High School |
| Price History | |
|---|---|
| 6/5/2026 | Listed $465,000 |
| 6/13/2026 | 3$450,000 |
| 7/9/2026 | 2$439,000 |
| 7/28/2026 | 2$429,000 |
| 7/31/2026 | 7$400,000 |
| 8/20/2026 | 3$412,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Baseboard,Fireplace(s),Forced Air,Natural Gas |
| Cooling | Central Air |
| Utilities | Electricity Available,Electricity Connected,Internet Available,Natural Gas Connected,Phone Available,Sewer Connected,Water Connected,Cellular Coverage,Water Meter Installed |
| Possession | Close Of Escrow |
| Roof | Composition,Pitched,Shingle |
| Appliances | Dishwasher,Dryer,Electric Cooktop,Microwave,Oven,Washer |
| Zoning | Sf |
| Patio/Porch Features | Uncovered,Porch,Covered,Patio |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick |
| Year Built | 1955 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| County | Carson City |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Contingency | Active Under Contract-Show |
| Subdivision Name | Meyer |
| Garage Y/N | false |
| Other Structures | Shed(s) |
| Full Baths | 1 |
| Status | Active Under Contract-Show |
| Directions | Winnie Ln turn left on Division |
| High School | Carson |
| City | Carson City |
| Senior Community Y/N | false |
| Lot Size Units | Acres |
| Lot Size Square Feet | 6534 |
| Carport Y/N | false |
| Spa Features | None |
| Elementary School | Edith W Fritsch |
| Tax Annual Amount | 1858.83 |
| Middle/Junior High School | Carson |
| Virtual Tour | https://video214.com/custom-player/i0U6S4214ZObtu73YI4Ycw |
| Standard Status | Active Under Contract |
| Sewer_co_Public_sp_Sewer | true |
| Heating_co_Fireplace_lparen_s_rparen_ | true |
| Utilities_co_Electricity_sp_Available | true |
Interior Features
| Interior Amenities | Primary Downstairs |
|---|---|
| Flooring | Carpet,Tile,Wood |
| Total Fireplaces | 2 |
| Fireplace Features | Wood Burning |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows,Vinyl Frames |
| Fireplace Y/N | true |
| Laundry Features | Cabinets,Laundry Closet,Shelves,Washer Hookup |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 1 |
| Heating-Baseboard | true |
| Heating-Forced Air | true |
Exterior Features
| Exterior Amenities | Rain Gutters |
|---|---|
| Fencing | Back Yard |
| Parking Features | Parking Pad |
| Lot Features | Artificial Turf,Landscaped,Level |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 0.15 |
| Foundation Details | Crawl Space |
| Spa | false |
| Building Area Total | 1336 |
| Lot Size Acres | 0.15 |
| Waterfront Y/N | false |
| Road Frontage Type | Public |
| Road Responsibility | Public Maintained Road |
| Horse Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity program of the Northern Nevada Regional Multiple Listing Service®. Real estate listings held by brokerage firms other than the owner of this site are marked with the Broker Reciprocity logo and detailed information about those listings includes the name of the listing brokerage. Copyright 2026 of the Northern Nevada Regional Multiple Listing Service MLS. All rights reserved.
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Tahoe Sierra Multiple Listing Service. Real estate listings held by brokerage firms other than Tahoe Sierra Board of Realtors are marked with the Broker Reciprocity logo and detailed information about them includes the name of the listing brokers.
The information being provided is for consumers' personal, non-commercial use and may not be used for any other purpose other than to
Incline Village Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested
Information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed
© Copyright South Tahoe Association of Realtors. All rights reserved.