Property Attributes
- MLS#260008309
- TypeSingle Family
- Listing Status Active
- CountyDouglas
- CityGardnerville
- NeighborhoodGardnerville Ranchos
- Zip89460
- StyleSingle Family Residence
- Year Built1986
- Taxes$ 1589
- Price$ 555,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1662
- Lot Size0.2 Acres
Data Source:
Northern Nevada Regional MLS (NNRMLS)
Property Description
Beautifully updated home located in Gardnerville Ranchos featuring a full suite of modern improvements throughout. Enjoy peace of mind with a new HVAC system and larger water heater, along with a newly remodeled kitchen designed for both style and functionality. The home is enhanced with new vinyl double pane windows, new carpet, new flooring, and new bathroom tile, creating a fresh and cohesive interior. Both bathrooms have been upgraded with new vanities and new toilets, while the entire home—inside and out, including shutters—has been professionally painted. Exterior updates include newly trimmed trees, full landscaping, and a security screen front door for added comfort and curb appeal. Additional improvements include new cabinets in the laundry room and updated lighting fixtures throughout the interior and exterior. This move in ready home offers modern upgrades, thoughtful finishes, and exceptional value. Sellers may require a rent back.
| Elementary School | Middle School | High School |
|---|---|---|
| Scarselli Elementary School | Pau-Wa-Lu Middle School | Douglas High School |
| Price History | |
|---|---|
| 6/29/2026 | Listed $599,000 |
| 7/5/2026 | 3$579,000 |
| 7/23/2026 | 2$565,000 |
| 9/4/2026 | 2$555,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | ENERGY STAR Qualified Equipment,Forced Air,Natural Gas |
| Cooling | Wall/Window Unit(s) |
| Utilities | Cable Available,Cable Connected,Electricity Available,Internet Available,Internet Connected,Natural Gas Available,Natural Gas Connected,Phone Available,Sewer Available,Sewer Connected,Water Available,Water Connected,Cellular Coverage,Underground Utilities,Water Meter Installed |
| Possession | Close Of Escrow |
| Roof | Composition,Pitched,Shingle |
| Appliances | Dishwasher,Disposal,ENERGY STAR Qualified Appliances,Gas Cooktop,Gas Range,Microwave,Refrigerator |
| Zoning | SF |
| Garage Spaces | 2 |
| Patio/Porch Features | Uncovered,Patio |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Clapboard |
| Year Built | 1986 |
| View | Mountain(s),Trees/Woods |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| County | Douglas |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Gardnerville Ranchos |
| Garage Y/N | true |
| Other Structures | Shed(s) |
| Full Baths | 2 |
| Status | Active |
| Directions | Bluerock to Lassen to Angora |
| High School | Douglas |
| City | Gardnerville |
| Senior Community Y/N | false |
| Lot Size Units | Acres |
| Lot Size Square Feet | 8712 |
| Carport Y/N | false |
| Spa Features | None |
| Elementary School | Scarselli |
| Property Attached Y/N | false |
| Tax Annual Amount | 1589.35 |
| Middle/Junior High School | Pau-Wa-Lu |
| Virtual Tour | https://www.google.com/url?q=https://www.google.com/url?q%3Dhttps://www.zillow.com/view-imx/7c3e2478-5740-4146-9687-cda262a2cd2d?setAttribution%253Dmls%2526wl%253Dtrue%2526initialViewType%253Dpano%2526utm_source%253Ddashboard%26source%3Dgmail-imap%26ust%3D1783610258000000%26usg%3DAOvVaw0fp0shBnhezSlklIgw7hGc&source=gmail-imap&ust=1783624211000000&usg=AOvVaw3Qv5hk12brc9GbaSrr0SpN |
| Standard Status | Active |
| Sewer_co_Public_sp_Sewer | true |
| Utilities_co_Cable_sp_Available | true |
| Utilities_co_Cable_sp_Connected | true |
| Utilities_co_Electricity_sp_Available | true |
| Utilities_co_Natural_sp_Gas_sp_Available | true |
| Utilities_co_Underground_sp_Utilities | true |
Interior Features
| Interior Amenities | Breakfast Bar,Ceiling Fan(s),Entrance Foyer,High Ceilings,Low VOC Products,No Interior Steps,Smart Thermostat,Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Ceramic Tile,Laminate,Luxury Vinyl,Tile |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds,Double Pane Windows,Rods,Vinyl Frames |
| Fireplace Y/N | false |
| Laundry Features | Cabinets,In Kitchen,Laundry Room,Shelves,Washer Hookup |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Disposal | true |
| Heating-Forced Air | true |
Exterior Features
| Exterior Amenities | None |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Garage,Garage Door Opener |
| Lot Features | Landscaped,Level,Sprinklers In Front |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 0.2 |
| Foundation Details | Insulated Foundation,Crawl Space,Raised,Other |
| Spa | false |
| Building Area Total | 1662 |
| Lot Size Acres | 0.2 |
| Waterfront Y/N | false |
| Road Frontage Type | Public |
| Road Responsibility | Public Maintained Road |
| Horse Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity program of the Northern Nevada Regional Multiple Listing Service®. Real estate listings held by brokerage firms other than the owner of this site are marked with the Broker Reciprocity logo and detailed information about those listings includes the name of the listing brokerage. Copyright 2026 of the Northern Nevada Regional Multiple Listing Service MLS. All rights reserved.
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Tahoe Sierra Multiple Listing Service. Real estate listings held by brokerage firms other than Tahoe Sierra Board of Realtors are marked with the Broker Reciprocity logo and detailed information about them includes the name of the listing brokers.
The information being provided is for consumers' personal, non-commercial use and may not be used for any other purpose other than to
Incline Village Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested
Information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed
© Copyright South Tahoe Association of Realtors. All rights reserved.