Property Attributes
- MLS#260010287
- TypeSingle Family
- Listing Status Active Under Contract-No Show
- CountyCarson City
- CityCarson City
- NeighborhoodComstock Hills
- Zip89706
- StyleSingle Family Residence
- Year Built1969
- Taxes$ 1866
- Price$ 699,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2628
- Lot Size0.92 Acres
Data Source:
Northern Nevada Regional MLS (NNRMLS)
Property Description
Captivating home and yard with panoramic views. In-law suite downstairs with full bath and "kitchenette, plus separate entrance. ***Priced below market value to reflect deck & retaining wall repair costs. Please review all listing Documents, for the SRPD, home improvements, city permits, etc. ~ a wealth of information can be found there.
| Elementary School | Middle School | High School |
|---|---|---|
| Edith W Fritsch Elementary School | Carson Middle School | Carson High School |
| Price History | |
|---|---|
| 8/10/2026 | Listed $699,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Wood Stove,Baseboard,Fireplace(s),Natural Gas |
| Utilities | Cable Available,Cable Connected,Electricity Connected,Internet Available,Internet Connected,Natural Gas Available,Natural Gas Connected,Phone Available,Water Available,Water Connected,Cellular Coverage,Underground Utilities,Water Meter Installed |
| Possession | Close Of Escrow |
| Roof | Composition,Pitched,Shingle |
| Appliances | Additional Refrigerator(s),Dishwasher,Electric Cooktop,Electric Oven,ENERGY STAR Qualified Appliances,Oven,Refrigerator,Self Cleaning Oven |
| Zoning | RSFR |
| Garage Spaces | 2 |
| Patio/Porch Features | Uncovered,Deck |
| Security Features | Carbon Monoxide Detector(s),Security System,Smoke Detector(s) |
| Construction Materials | Block,Concrete,Glass,Other |
| Year Built | 1969 |
| View | City,Desert,Mountain(s),Trees/Woods,Valley |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| County | Carson City |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Contingency | Active Under Contract-No Show |
| Subdivision Name | Comstock Hills |
| Garage Y/N | true |
| Other Structures | Shed(s) |
| Full Baths | 3 |
| Status | Active Under Contract-No Show |
| Directions | College to Emerson ~ Rt. S. Sutro ~ Left E. Sutro ~ Left N. Sutro |
| High School | Carson |
| City | Carson City |
| Senior Community Y/N | false |
| Lot Size Units | Acres |
| Lot Size Square Feet | 40075 |
| Carport Spaces | 2 |
| Carport Y/N | true |
| Spa Features | None |
| Elementary School | Edith W Fritsch |
| Property Attached Y/N | false |
| Tax Annual Amount | 1866.93 |
| Middle/Junior High School | Carson |
| Standard Status | Active Under Contract |
| Sewer_co_Septic_sp_Tank | true |
| Heating_co_Fireplace_lparen_s_rparen_ | true |
| Utilities_co_Cable_sp_Available | true |
| Utilities_co_Cable_sp_Connected | true |
| Utilities_co_Natural_sp_Gas_sp_Available | true |
| Utilities_co_Underground_sp_Utilities | true |
Interior Features
| Interior Amenities | Breakfast Bar,Ceiling Fan(s),High Ceilings,In-Law Floorplan,Pantry,Primary Downstairs,Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Basement | Basement - Finished,Basement - Walk-Out/Daylight |
| Flooring | Carpet,Laminate,Slate |
| Total Fireplaces | 1 |
| Fireplace Features | Circulating,Insert,Wood Burning,Wood Burning Stove |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds,Double Pane Windows,Drapes,Rods,Vinyl Frames,Window Coverings |
| Fireplace Y/N | true |
| Laundry Features | In Basement,Cabinets,Laundry Room,Sink,Washer Hookup |
| Total Bedrooms | 4 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
| Heating-Baseboard | true |
Exterior Features
| Exterior Amenities | Balcony,Dog Run,Multiple Entry Flat or Ramped,Rain Gutters,RV Hookup |
|---|---|
| Fencing | Back Yard,Partial |
| Parking Features | Additional Parking,Attached,Carport,Garage,Garage Door Opener,RV Access/Parking |
| Lot Features | Landscaped,Sloped Down,Sprinklers In Front,Sprinklers In Rear |
| Water Source | Public |
| Total Parking | 4 |
| Lot Size Area | 0.92 |
| Foundation Details | Slab,Other |
| Spa | false |
| Building Area Total | 2628 |
| Lot Size Acres | 0.92 |
| Waterfront Y/N | false |
| Road Frontage Type | Public |
| Road Responsibility | Public Maintained Road |
| Horse Y/N | true |
| Exterior_sp_Features_co_Balcony | true |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity program of the Northern Nevada Regional Multiple Listing Service®. Real estate listings held by brokerage firms other than the owner of this site are marked with the Broker Reciprocity logo and detailed information about those listings includes the name of the listing brokerage. Copyright 2026 of the Northern Nevada Regional Multiple Listing Service MLS. All rights reserved.
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Tahoe Sierra Multiple Listing Service. Real estate listings held by brokerage firms other than Tahoe Sierra Board of Realtors are marked with the Broker Reciprocity logo and detailed information about them includes the name of the listing brokers.
The information being provided is for consumers' personal, non-commercial use and may not be used for any other purpose other than to
Incline Village Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested
Information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed
© Copyright South Tahoe Association of Realtors. All rights reserved.