Property Attributes
- MLS#260011716
- TypeSingle Family
- Listing Status Active Under Contract-Show
- CountyDouglas
- CityGardnerville
- NeighborhoodPinenut
- Zip89410
- StyleSingle Family Residence
- Year Built2026
- Taxes$ 5919
- Price$ 999,999
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1995
- Lot Size1 Acres
Data Source:
Northern Nevada Regional MLS (NNRMLS)
Property Description
New Construction in Gardnerville on 1 Acre with Amazing Mountain Views. 5 minutes to town/shopping. 3 Bedroom and 2.5 Baths. Large Great Room with Views to the west of the Larger than Life Sierras. 1987 sqft. Large 3 car garage with a work shop/storage area. There is plenty of room on the lot for horses or other animals. There is also space to have a shop.
| Elementary School | Middle School | High School |
|---|---|---|
| Gardnerville Elementary School | Carson Valley Middle School | Douglas High School |
| Price History | |
|---|---|
| 9/11/2026 | Listed $999,999 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Connected,Internet Available,Natural Gas Connected,Phone Available,Cellular Coverage,Centralized Data Panel |
| Possession | Close Of Escrow |
| Roof | Composition,Pitched |
| Appliances | Dishwasher,Disposal,Electric Cooktop,Microwave,Oven |
| Zoning | SFR-1 |
| Garage Spaces | 3 |
| Patio/Porch Features | Porch,Covered,Patio |
| Security Features | Smoke Detector(s) |
| Construction Materials | Insulation - Batts,Stone Veneer |
| Year Built | 2026 |
| View | Mountain(s) |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| County | Douglas |
| New Construction | true |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Contingency | Active Under Contract-Show |
| Subdivision Name | Pinenut |
| Garage Y/N | true |
| Other Structures | None |
| Full Baths | 2 |
| Status | Active Under Contract-Show |
| Directions | East Valley to Helman |
| High School | Douglas |
| City | Gardnerville |
| Senior Community Y/N | false |
| Lot Size Units | Acres |
| Lot Size Square Feet | 43560 |
| Carport Y/N | false |
| Spa Features | None |
| Elementary School | Gardnerville |
| Property Attached Y/N | false |
| Tax Annual Amount | 5919.02 |
| Middle/Junior High School | Carson Valley |
| Builder Name | Not Listed/Other |
| Standard Status | Active Under Contract |
| Sewer_co_Septic_sp_Tank | true |
| Utilities_co_Cable_sp_Available | true |
Interior Features
| Interior Amenities | Breakfast Bar,Ceiling Fan(s),High Ceilings,Kitchen Island,No Interior Steps,Pantry,Primary Downstairs,Roll In Shower,Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Luxury Vinyl,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Gas,Insert |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows,Low-Emissivity Windows,Vinyl Frames |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Cabinets,Laundry Room,Sink,Washer Hookup |
| Total Bedrooms | 3 |
| LivingAreaSource | Builder |
| Total Baths | 3 |
| Disposal | true |
| Heating-Forced Air | true |
Exterior Features
| Exterior Amenities | Rain Gutters |
|---|---|
| Fencing | Partial |
| Parking Features | Attached,Garage,Garage Door Opener,RV Access/Parking |
| Lot Features | Level,Sloped Up,Sprinklers In Front |
| Water Source | Private,Well |
| Total Parking | 3 |
| Lot Size Area | 1 |
| Foundation Details | Insulated Foundation,Crawl Space |
| Spa | false |
| Building Area Total | 1995 |
| Lot Size Acres | 1 |
| Waterfront Y/N | false |
| Road Frontage Type | County Road,Public |
| Road Responsibility | Public Maintained Road |
| Horse Y/N | true |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity program of the Northern Nevada Regional Multiple Listing Service®. Real estate listings held by brokerage firms other than the owner of this site are marked with the Broker Reciprocity logo and detailed information about those listings includes the name of the listing brokerage. Copyright 2026 of the Northern Nevada Regional Multiple Listing Service MLS. All rights reserved.
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Tahoe Sierra Multiple Listing Service. Real estate listings held by brokerage firms other than Tahoe Sierra Board of Realtors are marked with the Broker Reciprocity logo and detailed information about them includes the name of the listing brokers.
The information being provided is for consumers' personal, non-commercial use and may not be used for any other purpose other than to
Incline Village Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested
Information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed
© Copyright South Tahoe Association of Realtors. All rights reserved.